something different
View Gallery
1 Photos
Hill Country meets the Southwest
Cody and Cat Hanna wanted a different look in their North Albuquerque Acres home, evident in their Hill Country-flavored kitchen. “We were excited to bring a new aesthetic to the Southwest,” says Cat, adding that they were aiming for a warm, inviting feel. The modern farmhouse kitchen, x-panel cabinets and all, is complete with a full wet bar, a pantry to combat clutter and a countertop coffee bar. Working with Marc Sowers of Bespoke Woodwork, the Hannas opted for two salamander green islands topped with Cambria quartz, increasing the workspace and storage capacity of the kitchen. Brushed nickel and vintage gold cabinet pulls bring a refined touch to the space. Ambient lighting helps set the mood when the Hannas entertain. The space was so well-thought-out that Cat says this one inspired her culinary side. “It wasn’t until this kitchen that I started to cook more, and it’s great to have a kitchen that supports that creativity that I didn’t have before.”
Builder: John Mechenbier; Architect: Jim Beverly; Cabinets and Cambria Hood: Bespoke Woodwork; Appliances & Fixtures: Ferguson; Backsplash: Architectural Surfaces, Inc.; Countertops: United Stoneworks
| Cookie | Duration | Description |
|---|---|---|
| __gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_4680668_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| iutk | 5 months 27 days | This cookie is used by Issuu analytic system to gather information regarding visitor activity on Issuu products. |
| Cookie | Duration | Description |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| Cookie | Duration | Description |
|---|---|---|
| __gpi | 1 year 24 days | No description |
