gold revival
View Gallery
1 Photos
the softer side of kitchens
When designing a kitchen, most builders and homeowners choose the cabinetry, fixtures or countertops first. But in designing this kitchen, with its large quartz kitchen island, the white appliances from GE’s Café line were the inspiration, says Mackenzie Bishop, owner of Abrazo Homes. “We found the white appliances and fell in the love with the gold tones, and we found an opportunity to do something that we were looking to do for a while,” he says. Though the appliances anchored the design, the kitchen is meant to evoke a sophisticated, yet casual, mountainstyle vibe, with high-end finishes. Located in the Paa Ko new-home community in the East Mountains, it’s not hard to see why. The maple cabinetry, in its soft brown, and the distressed flooring softly complement the white appliances and gold fixtures. “We wanted to move away from colder colors, like cool grays, and we wanted to have warmer hues that make it feel more inviting,” says Bishop.
Builder: Abrazo Homes; Tile: Interior Specialists, Inc., Emser Tile, Daltile; Cabinets: RDS,
Gatewood; Appliances: Builders Source Appliance Gallery
| Cookie | Duration | Description |
|---|---|---|
| __gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_4680668_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| iutk | 5 months 27 days | This cookie is used by Issuu analytic system to gather information regarding visitor activity on Issuu products. |
| Cookie | Duration | Description |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| Cookie | Duration | Description |
|---|---|---|
| __gpi | 1 year 24 days | No description |
